World College of Technology & Management Farukhnagar, Gurgaon | |||
---|---|---|---|
No 1 Engineering College, Management (BBA & MBA) & Placement for last four consecutive years 2021, 2022, 2023, 2024 | |||
Website :- www.wctmgurgaon.com Contact Nos.:8607788739, 8607788740 |
|||
Fee Structure (2025-2026) | |||
UG Courses | |||
Course | Eligibility | Duration | Sem Fee |
BTech - Dept of CSE (Specializations: CSE, CS&D, AI & DS, AI & ML, Robotics & AI) | 45% in 10+2 | 4 Years | Rs.50,000 per sem |
B.Tech Lateral Entry - Dept of CSE (Specializations: CSE, CS&D, AI&DS, AI&ML, Robotics & AI) | 45% in Diploma / B.Sc. | 3 Years | Rs.50,000 per sem |
B.Tech (Specializations: Mech & Automation Engg., Mech Engg., Civil Engg.) | 45% in 10+2 | 4 Years | Rs.35,000 per sem |
B.Tech Lateral Entry (Specializations: Mech & Automation Engg., Mech Engg., Civil Engg.) | 45% in Diploma / B.Sc. | 3 Years | Rs.35,000 per sem |
BBA | 45% in 10+2 | 3 Years | Rs.37,000 per sem |
BCA | 45% in 10+2 | 3 Years | Rs.37,000 per sem |
Diploma Courses | |||
Diploma (Automation and Robotics) | 45% in 10th | 3 Years | Rs.17,500 per sem |
Diploma (Agriculture Engg.) | 45% in 10th | 3 Years | Rs.17,500 per sem |
PG Courses | |||
M.Tech (Specializations: CSE, ME, AI&DS) | 50% in Graduation | 2 Years | Rs.32,500 per sem |
M.Tech (Civil Engg.) | 50% in Graduation | 2 Years | Rs.40,000 per sem |
MBA | 50% in Graduation | 2 Years | Rs.50,000 per sem |
MCA | 50% in Graduation | 2 Years | Rs.35,000 per sem |
HOSTEL FEE | |||
GIRLS HOSTEL | |||
Air Cooled Room (Twin Sharing) | Rs.74,000 per year | ||
Air Cooled (Triple Sharing) | Rs.65,000 per year | ||
AC Room (Twin Sharing) | Rs.89,000 per year | ||
Boy's Hostel | |||
Air Cooled Room (Twin Sharing) | Rs.74,000 per year | ||
Air Cooled (Triple Sharing) | Rs.65,000 per year | ||
AC Room (Twin Sharing) | Rs.89,000 per year | ||
Air Cooled (Triple Sharing) | Rs.65,000 per year | AC Room (Single with attached washroom) | Rs.1,52,000 per year |
AC Room (Twin Sharing with attached washroom) | Rs.1,01,000 per year | ||
SCHOLARSHIP FOR STUDENTS | |||
Scholarship Basis | Eligibility | Courses | Scholarship Amount |
Graduation Percentage | Between 60-69.99% | M.Tech, MBA & MCA | 5000/ Fees as Scholarship |
Between 70-79.99% | 10% Fees as Scholarship | ||
Between 80-89.99% | 20% Fees as Scholarship | ||
Between 90 & Above | 40% Fees as Scholarship | ||
12th Percentage | Between 60-69.99% | B.Tech, BBA & BCA | 5000/ Fees as Scholarship |
Between 70-79.99% | 10% Fees as Scholarship | ||
Between 80-89.99% | 20% Fees as Scholarship | ||
Between 90 & Above | 40% Fees as Scholarship | ||
10th Percentage | Between 60-69.99% | Diploma | 10% Fees as Scholarship |
Between 70-79.99% | 20% Fees as Scholarship | ||
Between 80-89.99% | 30% Fees as Scholarship | ||
Between 90 & Above | 40% Fees as Scholarship | ||
JEE Mains Rank | Up to 1 Lac Rank | B.Tech | 50% Fees as Scholarship |
Masters of Technology (M.Tech)
Bachelor of Technology (B.Tech)
Diploma in Engineering
Computers Application
Management
Eligibility Criteria —
BTech/BBA/BCA - 45% in XII Std.
MTech/MBA/MCA — 50% in Graduation
Highlights
a) Promoted By ex IITians.
b) Highly Qualified (MTech/PhD) and Industrial experienced faculties.
c) 18 Acres lush green campus with top quality infrastructure.
d) Approved by All India Council for Technical Education (AICTE), Ministry of HRD, Govt. of India, New Delhi and affiliated to MDU Rohtak.
e) State of Arts Labs
f) Computer labs with i7 Computers and prerequisite Software.
g) Wi-Fi Campus with 100 MBPS internet connectivity.
h) Technical Trainings to make students Industry ready -IOT, CLOUD COMPUTING, AI,FLUTTER DEVELOPMENT, ANDROID DEVELOPMENT, BLOCK CHAIN, AUTOCAD, AUTOMATION, SOLIDPRO, MATLAB, EMBEDDED SYSTEMS, MIS, DBMS, MS OFFICE etc.
i) Excellent Placement Record with Top Recruiters — IBM, BAJAJ, HETTICH, JBM, MARUTI, WIPRO, TCS, ACCENTURE, GOOGLE, INFOSYS, BT, VIRTOUS, LUMEN TECHNOLOGY, BHARTI GROUP and many more…..
j) Industrial Visits — NTPC, HUWAEI, YAKULT, MIKUNI INDIA, AMUL, NSIC, LIFT Irrigation and Sewage treatment Plant and many more….
k) Seminars and Workshops — Industrial Automation, SAP, SEBI India and many more….
l) In-House Trainings — Corporate Skills Trainings, Soft Skills Trainings, Brain Train Programs for the Career orientation of the students.
m) International Tie-ups — Old Dominion University, Virginia, USA
n) Transportation- AC Buses from all parts of Delhi and Gurgaon
o) Hostel Facility with Washing Machines/ Laundry.
p) Tech Fest — TECHNOVONZA, Innovation Challenge, Quiz, Hackathon, Robbo Race and many more
q) Cultural Fests and Symposiums with famous artists like Honey Singh, Hardy Sindhu etc.